No products in the cart.
Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
Technology | |
---|---|
Printing Method | Epson Micro Piezo??print head |
Nozzle Configuration | 180?Nozzles Black, 59?Nozzles per Color |
Minimum Droplet Size | 3?pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5.760?x?1.440?DPI |
Category | Home, Home Office |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 10?pages/min?Monochrome, 5?pages/min?Colour, 69?Seconds?per 10 x 15 cm photo |
Printing Speed | 33?pages/min?Monochrome (plain paper 75 g/m?), 15?pages/min?Colour (plain paper 75 g/m?), 27?Seconds?per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Colours | Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye] |
Scan | |
Single-sided scan speed (A4 black) | 200?DPI; , 11?sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200?DPI; , 28?sec. with flatbed scan |
Optical Resolution | 1.200?DPI x 2.400?DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0×29.7 cm), A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), B5, 10 x 15 cm, 13 x 18 cm, 16:9, DL (Envelope), No. 10 (Envelope), C6 (Envelope), Letter, User defined, Legal |
Duplex | Manual |
Output Tray Capacity | 30?Sheets |
Paper Tray Capacity | 100?Sheets?Standard |
Compatible Paper Weight | 64?g/m? – 300?g/m? |
Media Handling | Borderless Print (up to 10 x 15cm) |
General | |
Energy Use | 12?Watt?(standalone copying, ISO/IEC 24712 pattern), 0,7?Watt?(sleep mode), 4,5?Watt?(Ready), 0,2?Watt?(Power off), TEC?0,15?kWh/week |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Product dimensions | 375??x?347?x?179?mm?(Width x Depth x Height) |
Product weight | 3,9?kg |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Interfaces | USB, WiFi, Wi-Fi Direct |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver) |
What’s in the box | 4 x 65ml individual ink bottles (Bk,C,Y,M) + 1 extra black ink bottle, Driver and utilities (CD), Main unit, Power cable, Setup guide, Warranty document |
Colour | Black |
Other Features | |
Emulations | ESC/P-R |
Other | |
Warranty | 12?months?Carry in, 30.000?pages |
Included Bottle Yield | |
Black yield | 8.100?pages |
Colour yield | 6.500?pages |
Settings | Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer remove | Epson LX-350 Dot matrix printer remove | HP Color Laser MFP 178nw All-in-One Wireless Printer remove | HP Laser Printer MFP 135a Multifunction Laser printer remove | Epson L850 Photo All-in-One Ink Tank Printer remove | Epson L850 All In One Ink Tank Printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer remove | Epson LX-350 Dot matrix printer remove | HP Color Laser MFP 178nw All-in-One Wireless Printer remove | HP Laser Printer MFP 135a Multifunction Laser printer remove | Epson L850 Photo All-in-One Ink Tank Printer remove | Epson L850 All In One Ink Tank Printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | KSh30,000 | KSh33,000 | KSh59,000 | KSh34,000 | KSh70,000 | KSh62,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
| Epson LX-350 Dot matrix printer
| HP Color Laser MFP 178nw All-in-One Wireless Printer
| HP Laser Printer MFP 135a multifunction laser printer
| Epson L850 Photo All-in-One Ink Tank Printer
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
| Epson LX-350 Dot matrix printerEpson LX-350 Impact Dot Matrix Printer is the perfect printer for both front and back-office applications that require continuous paper or multi-part stationery. The LX-350 boasts fast and durable 9-pin technology, capable of printing up to 347 characters per second. It’s designed to be more reliable than ever before, with a mean time between failure of 10,000 operating hours, ensuring that you can trust it to get the job done without any interruptions. The LX-350 is also an economical printer, thanks to its high ribbon yield of 4 million characters, making it an excellent choice for businesses looking to save money on printing costs. It has a low power consumption of just 1.1W in sleep mode and 27W when powered on, and its ENERGY STAR is qualified for excellent energy efficiency. The LX-350 is easy to integrate into any office environment, thanks to its Parallel, Serial, and USB interfaces, which come as standard. It has a compact design that fits neatly onto desks and features a cable management system to keep your workspace neat and tidy. With its high-speed printing capabilities, reliability, and low operating costs, the LX-350 is the perfect addition to any office that needs a durable and cost-effective printer solution. | HP Color Laser MFP 178nw All-in-One Wireless PrinterTechnical SpecificationsFunction: Print, Scan, Copy Print Speed: 800 Mhz Memory: Standard/Maximum: 128 MB Duty cycle: Up to 20,000 pages Recommended monthly page volume: 100 to 500 pages Display: 2-Line LCD Control Panel: 2-Line LCD; 13 Buttons (Power, Cancel, Start (Mono/Colour), Navigation (Menu, OK, Back, Left, Right), ID Copy, Contrast, Scan to, Wireless); LED indicator lights (Power, Status, Wireless) Compatible operating system: Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server Minimum system requirements: PC: Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDDPrint:Technology: Laser Duplex print options: Manual (driver support provided) Speed: BLACK (Normal, A4): Up to 18ppm; COLOUR (Normal, A4): Up to 4ppm First page out: BLACK (A4, Ready): As fast as 12.4 sec Resolution: BLACK (Best): Up to 600 x 600 dpi; BLACK (Normal): Up to 600 x 600 dpi; COLOUR (Best): Up to 600 x 600 dpi; COLOUR (Normal): Up to 600 x 600 dpi Cartridge number: 4 (1 each black, cyan, magenta, yellow) Standard print language: SPLScan:Type: Flatbed Technology: Contact Image Sensor (CIS) Scan to: PDF Resolution: Hardware: Up to 4800 x 4800 dpi; Optical: Up to 600 x 600 dpi; Enhanced: Up to 19,200 dpi Max scanning size: Flatbed: 216 x 297 mm Grayscale levels: 256 Bit depth: 10-bit (colour) File format: PDF, JPG, TIFF Input modes: Front-panel scan, copy, HP MFP scan software, user application via TWAIN or WIA Scanner advanced features: Scan to WSD (network support only); Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book Twain version Version: 1.9CopySpeed: BLACK (Normal, A4): Up to 18 cpm; COLOUR (Normal, A4): Up to 4 cpm First copy out: BLACK (A4): As fast as 12.6 seconds; COLOUR (A4): As fast as 32.1 seconds Max copies: Up to 999 copies Copier reduce/enlarge: 25 to 400% Copier setting: Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy; Colour Mode Copier smart software features: Automatic adjusting background; Extended layout (2-up, 4-up, ID copy); expanded contrast adjustments (11 different settings); Scale from one paper size to another(Letter>A4, AutoFit)Connectivity:Connectivity (standard): Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Wireless 802.11 b/g/n Network capabilities: Via built-in 10/100 Base-TX networking Wireless capability: Yes, built-in Wi-Fi 802.11 b/g/n Mobile printing capability: Apple AirPrint™; Mobile Apps; Google Cloud Print™; Wi-Fi® Direct Printing; Mopria™ Certified | HP Laser Printer MFP 135a multifunction laser printerGet productive HP Laser Printer MFP 135a performance at an affordable price. Print, scan, and copy, and easily produce high-quality results. This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non‐HP chip may not function or may cease to function. More at: Legendary quality at an affordable price This surprisingly small laser delivers exceptional quality, page after page. Produce sharp text, bold blacks, and crisp graphics.Rely on a high-performance laser MFP at an affordable price Designed to fit your space You can fit this MFP almost anywhere – it’s that small and compact. Get print speeds up to 20 ppm. Get quick and easy printing directly at the control panel. Get versatile performance and print, scan, and copy. | Epson L850 Photo All-in-One Ink Tank PrinterEcoTank L850A4 6-colour ink tank multifunction photo printer with an LCD screen, delivering low-cost and Epson-quality PC-less photo printing.
Easily print Epson-quality and low-cost photos from memory cards or directly from cameras using PictBridge with this A4 ITS photo printer. Ideal for photographers using these printers at events or in a studio, the L850 delivers reliable and high-quality photo printing together with more advanced functions such as a scanner, LCD display, and CD/DVD printing.
Epson Quality
Purpose-built, refillable ink tank
Peace of mind
Covered by Epson's warranty
PC-less printing
Use the LCD screen to print from memory cards and cameras
Value for money
Ultra-low-cost per print
User-friendly
Hassle-free with simple set-up
![]() Media | Epson L850 Photo All In One Ink Tank Printer
EPSON L850 DesignImaging enthusiasts and professionals can look forward to the 6-color ink tank system, presenting vibrant borderless prints and unrivaled performance at a remarkably low cost through this 3-in-1 photo printer. High-yield ink bottles Print method: On-demand inkjet (Piezoelectric) Print Scan Copy Copy Speed: Approx. 37 cpm / 38 cpm (Draft, A4 Black / Color) Scan Speed: 300 dpi: 1.6 msec/line / 4.6 msec/line (Flatbed Black / Color) Connectivity: USB 2.0 Supported OS: Windows XP / Vista / 7 / 8 / 8.1 / 10, Mac OS X 10.6.8 or later 2.7 color LCD screen Direct printing via memory card slot, USB port, and Pict Bridge CD/DVD printing Warranty of 1 year or 3,000 photo prints, whichever comes first Epson followed the plan of the most modern printer templates when making the L850 model. However, they added some features to make it stand out from the crowd. Epson L850 is a mix of matte and glossy black finishes, with a texture scanner lid. This printer folds perfectly in the standard box look. The feeder tray behind the scanner beds on the rear while the output tray bends on the front along with the control panel. The L850 has a trim control panel with large touch buttons and display. The large buttons are useful when viewing images to print when the printer is not connected to the PC. One thing to keep in mind is that you must ensure that you open the output tray before printing. The output tray will not automatically open or send an error if you print when it is closed.PerformanceEpson equipped the L850 model with its Micro Piezo technology. This technology allows the printer to support a resolution of up to 5,760 x 1,440 dpi. The printer comes with 90 nozzles for black and another 90 nozzles for each color. These nozzles add to the clarity produced by the resolution. Epson L850 also has variable-size droplets to increase accuracy. This printer can deliver around 3000 black-text pages and 1800 color photos. The ink tank system also enables the printer to print great photos. Epson L850?s ink tank system has extra colors, light magenta, and light cyan, that allows it to avoid half-toning. This printer also uses dye-based ink to deliver more vibrant prints. The dye-based ink helps when printing higher dpi prints. However, this slows down the printing speed of the printer if you compare it to inkjet systems. Although the results may vary, full dpi and borderless A4 photos take around 5 minutes to complete. This speed may seem slow, but the quality of the print outweighs the waiting time.Other functions of the L850 EpsonEpson L850 also has copy and scan capabilities without connecting it to a PC. As such, you can scan images directly from your flash drive or microSD card. The scanner handles a resolution of up to 1200 dpi. This printer can produce both jpeg and PDF documents. You can also use the Epson L850 to produce CD/DVD prints.![]() Epson l850 printer setupSetting up the Epson L850 is quick and easy, even for first-time users. The printer comes with six bottles of ink that you use to fill each of the tanks with their designated colors.![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.