HP Color LaserJet Pro MFP M182n printer(print ,scan, copy)
Print Speed, Black: 11 – 20
Color Output: Color
Print Speed, Color: 11 – 20
Product Types: Laser printers
Family Brand: LaserJet
Functions: Multifunction / All-in-One
Finished Output Handling: Sheet feed
Envelope Input Capacity: Up to 15 mm (Recommended only 5 envelopes or less at a time)
Output Capacity: Up to 100 sheets (10 mm stack height)
Maximum Output Capacity (Sheets): Up to 100 sheets (10 mm stack height)
Paper Handling Input, Standard: 150-sheet input tray
Paper Handling Output, Standard: 100-sheet output bin
Copy Speed (Black, Normal Quality, A4): Up to 16 ppm
Copy Speed (Colour, Normal Quality, A4): Up to 16 ppm
Power Consumption. Description: 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN)
First Page Out Black (Letter, Ready): As fast as 11.6 sec
First Page Out Black (A4, Ready): As fast as 11.8 sec
First Page Out Color (A4, Ready): As fast as 13.8 sec
First Page Out Color (Letter, Ready): As fast as 13.5 sec
Duty Cycle (Monthly, Letter): Up to 30,000 pages
Duty Cycle (Monthly, A4): Up to 30,000 pages
Paper Trays, Standard: 1
Recommended Monthly Page Volume: 150 to 1500
Print Technology: Laser
Duplex Printing: Manual (driver support provided)
Warm-Up Time: As fast as 59 sec
Print Colours: Yes
Print Quality Black (Normal): Up to 600 x 600 dpi
Scan File Format: JPG, RAW (BMP), PNG, TIFF, PDF
Color Scanning: Yes
Scanner Type: Flatbed
Scan Size, Maximum: 215.9 x 297 mm
Levels Of Grayscale: 256
Scan Input Modes: Front-panel copy; HP Scan software; and user application via TWAIN or WIA
Bit Depth: 8-bit (mono); 24-bit (color)
Twain Version: Version 1.9 (Legacy OS); Version 2.1 (Windows 7 or higher)
Duplex ADF Scanning: No
Software Scan File Format: JPG, RAW (BMP), PNG, TIFF, PDF
Native Scan File Format: JPG; PDF
Scan Technology: Contact Image Sensor (CIS)
Scan Size, Maximum: 8.5 x 11.7 in
Copies, Maximum: Up to 99 copies
Copy Reduce / Enlarge Settings: 25 to 400%
Copier Scaling (ADF): 25 to 400%
Dimensions (W X D X H): 420 mm x 435 mm x 295 mm
Weight: 15.7 kg
Settings | HP Color LaserJet Pro MFP M182n printer(print ,scan, copy) remove | Epson Eco Tank Monochrome M15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer remove | Epson L850 Photo All-in-One Ink Tank Printer remove | HP Color Laser MFP 178nw All-in-One Wireless Printer remove | Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer remove | Epson LQ-690 Dot Matrix Printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Color LaserJet Pro MFP M182n printer(print ,scan, copy) remove | Epson Eco Tank Monochrome M15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer remove | Epson L850 Photo All-in-One Ink Tank Printer remove | HP Color Laser MFP 178nw All-in-One Wireless Printer remove | Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer remove | Epson LQ-690 Dot Matrix Printer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | KSh70,000 | KSh105,000 | KSh70,000 | KSh59,000 | KSh30,000 | KSh71,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Epson L850 Photo All-in-One Ink Tank Printer
| HP Color Laser MFP 178nw All-in-One Wireless Printer
| Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
| Epson LQ-690 Dot Matrix Printer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP Color LaserJet Pro MFP M182n printer(print ,scan, copy)
Technical SpecificationsPrint Speed, Black: 11 – 20 Color Output: Color Print Speed, Color: 11 – 20 Product Types: Laser printers Family Brand: LaserJet Functions: Multifunction / All-in-One Finished Output Handling: Sheet feed Envelope Input Capacity: Up to 15 mm (Recommended only 5 envelopes or less at a time) Output Capacity: Up to 100 sheets (10 mm stack height) Maximum Output Capacity (Sheets): Up to 100 sheets (10 mm stack height) Paper Handling Input, Standard: 150-sheet input tray Paper Handling Output, Standard: 100-sheet output bin Copy Speed (Black, Normal Quality, A4): Up to 16 ppm Copy Speed (Colour, Normal Quality, A4): Up to 16 ppm Power Consumption. Description: 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN) First Page Out Black (Letter, Ready): As fast as 11.6 sec First Page Out Black (A4, Ready): As fast as 11.8 sec First Page Out Color (A4, Ready): As fast as 13.8 sec First Page Out Color (Letter, Ready): As fast as 13.5 sec Duty Cycle (Monthly, Letter): Up to 30,000 pages Duty Cycle (Monthly, A4): Up to 30,000 pages Paper Trays, Standard: 1 Recommended Monthly Page Volume: 150 to 1500 Print Technology: Laser Duplex Printing: Manual (driver support provided) Warm-Up Time: As fast as 59 sec Print Colours: Yes Print Quality Black (Normal): Up to 600 x 600 dpi Scan File Format: JPG, RAW (BMP), PNG, TIFF, PDF Color Scanning: Yes Scanner Type: Flatbed Scan Size, Maximum: 215.9 x 297 mm Levels Of Grayscale: 256 Scan Input Modes: Front-panel copy; HP Scan software; and user application via TWAIN or WIA Bit Depth: 8-bit (mono); 24-bit (color) Twain Version: Version 1.9 (Legacy OS); Version 2.1 (Windows 7 or higher) Duplex ADF Scanning: No Software Scan File Format: JPG, RAW (BMP), PNG, TIFF, PDF Native Scan File Format: JPG; PDF Scan Technology: Contact Image Sensor (CIS) Scan Size, Maximum: 8.5 x 11.7 in Copies, Maximum: Up to 99 copies Copy Reduce / Enlarge Settings: 25 to 400% Copier Scaling (ADF): 25 to 400% Dimensions (W X D X H): 420 mm x 435 mm x 295 mm Weight: 15.7 kg | Epson Eco Tank Monochrome M15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer
Get fully flexible and customizable print solutions for your business with the Epson EcoTank M15180 monochrome printer.?Powered by Heat-Free Technology, M15180 increases productivity with ultra-high page yield and consistent fast speed printing of up to 25 ipm (for simplex printing). Printouts are sharp, crisp, and water resistant from our pigment ink which is suitable for business printing. Secure the access of your devices through authentication and apply printing control to reduce the cost of printing.
General Features
| Epson L850 Photo All-in-One Ink Tank PrinterEcoTank L850A4 6-colour ink tank multifunction photo printer with an LCD screen, delivering low-cost and Epson-quality PC-less photo printing.
Easily print Epson-quality and low-cost photos from memory cards or directly from cameras using PictBridge with this A4 ITS photo printer. Ideal for photographers using these printers at events or in a studio, the L850 delivers reliable and high-quality photo printing together with more advanced functions such as a scanner, LCD display, and CD/DVD printing.
Epson Quality
Purpose-built, refillable ink tank
Peace of mind
Covered by Epson's warranty
PC-less printing
Use the LCD screen to print from memory cards and cameras
Value for money
Ultra-low-cost per print
User-friendly
Hassle-free with simple set-up
![]() Media | HP Color Laser MFP 178nw All-in-One Wireless PrinterTechnical SpecificationsFunction: Print, Scan, Copy Print Speed: 800 Mhz Memory: Standard/Maximum: 128 MB Duty cycle: Up to 20,000 pages Recommended monthly page volume: 100 to 500 pages Display: 2-Line LCD Control Panel: 2-Line LCD; 13 Buttons (Power, Cancel, Start (Mono/Colour), Navigation (Menu, OK, Back, Left, Right), ID Copy, Contrast, Scan to, Wireless); LED indicator lights (Power, Status, Wireless) Compatible operating system: Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit), 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server Minimum system requirements: PC: Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDDPrint:Technology: Laser Duplex print options: Manual (driver support provided) Speed: BLACK (Normal, A4): Up to 18ppm; COLOUR (Normal, A4): Up to 4ppm First page out: BLACK (A4, Ready): As fast as 12.4 sec Resolution: BLACK (Best): Up to 600 x 600 dpi; BLACK (Normal): Up to 600 x 600 dpi; COLOUR (Best): Up to 600 x 600 dpi; COLOUR (Normal): Up to 600 x 600 dpi Cartridge number: 4 (1 each black, cyan, magenta, yellow) Standard print language: SPLScan:Type: Flatbed Technology: Contact Image Sensor (CIS) Scan to: PDF Resolution: Hardware: Up to 4800 x 4800 dpi; Optical: Up to 600 x 600 dpi; Enhanced: Up to 19,200 dpi Max scanning size: Flatbed: 216 x 297 mm Grayscale levels: 256 Bit depth: 10-bit (colour) File format: PDF, JPG, TIFF Input modes: Front-panel scan, copy, HP MFP scan software, user application via TWAIN or WIA Scanner advanced features: Scan to WSD (network support only); Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book Twain version Version: 1.9CopySpeed: BLACK (Normal, A4): Up to 18 cpm; COLOUR (Normal, A4): Up to 4 cpm First copy out: BLACK (A4): As fast as 12.6 seconds; COLOUR (A4): As fast as 32.1 seconds Max copies: Up to 999 copies Copier reduce/enlarge: 25 to 400% Copier setting: Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy; Colour Mode Copier smart software features: Automatic adjusting background; Extended layout (2-up, 4-up, ID copy); expanded contrast adjustments (11 different settings); Scale from one paper size to another(Letter>A4, AutoFit)Connectivity:Connectivity (standard): Hi-speed USB 2.0 port, Fast Ethernet 10/100Base-Tx network port, Wireless 802.11 b/g/n Network capabilities: Via built-in 10/100 Base-TX networking Wireless capability: Yes, built-in Wi-Fi 802.11 b/g/n Mobile printing capability: Apple AirPrint™; Mobile Apps; Google Cloud Print™; Wi-Fi® Direct Printing; Mopria™ Certified | Epson Eco-Tank L3250 A4 Wi-Fi All-in-One Ink Tank Printer
| Epson LQ-690 Dot Matrix PrinterFor the very best in dot matrix performance, look no further than the versatile and user-friendly Epson LQ-690, offering a winning combination of speed, reliability and ribbon yield. Designed with the dot matrix user in mind, our latest model has an impressive print speed of up to 529 cps. This flexible and compact printer can easily handle cut sheets, continuous paper, labels, envelopes and cards. It has a built-in Print Speed Enhancer to increase the speed of bit image printing, making it an ideal printer for those in the most demanding of work environments. Quality The 106 column capacity with 24 pins means greater quality Speedy Impressive print speed of 529 cps Productive Big memory buffer of 128 KB and built-in Print Speed Enhancer Reliable Combined power of print head life and MTBF of 20,000 hours Energy efficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.