No products in the cart.
iPhone 11 pro screen replacement
Settings | iPhone 11 pro screen replacement remove | Transcend 1TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard Drive remove | Logitech H340 USB Headset remove | Logitech M100 Optical Wired USB Mouse remove | HP EliteBook 830 g5 laptop adapter remove | HP ProBook x360 11 G6 EE 11.6" Touchscreen 2 in 1- Core i3-10110Y - 8 GB RAM - 256 GB SSD remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iPhone 11 pro screen replacement remove | Transcend 1TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard Drive remove | Logitech H340 USB Headset remove | Logitech M100 Optical Wired USB Mouse remove | HP EliteBook 830 g5 laptop adapter remove | HP ProBook x360 11 G6 EE 11.6" Touchscreen 2 in 1- Core i3-10110Y - 8 GB RAM - 256 GB SSD remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | KSh14,000 | KSh11,000 | KSh5,000 | KSh1,800 | KSh48,000 | |||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | iPhone 11 pro screen replacement
| Transcend 1TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard Drive
| Logitech H340 USB Headset
| Logitech M100 Optical Wired USB Mouse
| HP EliteBook 830 g5 laptop adapter | HP ProBook x360 11 G6 EE 11.6" Touchscreen 2 in 1- Core i3-10110Y - 8 GB RAM - 256 GB SSD
| ||||||||||||||||||||
Content | Transcend 1TB USB 3.1 Gen 1 StoreJet 25M3S SJ25M3S Rugged External Hard DriveThe iron gray is a durable portable storage drive boasting USB 3.0 connectivity. USB 3.0 allows data transfers as fast as 5 Gbps, more than five times faster than USB 2.0. The drive is fully compatible with the USB 2.0 standard as well, ensuring connectivity with older devices. The 25M3 comes housed in a slip-resistant, anti-shock rubber outer case designed to meet U.S. military drop test standards for maximum protection. The drive is compact and lightweight, allowing it to travel with ease. Along with the drive, you receive StoreJet Elite backup and security software, ensuring that your data is up-to-date and secure at all times. | Logitech H340 USB HeadsetDIGITAL STEREO SOUND:?Enjoy crystal clear audio for music, games and calls. This plug-and-play headset can be used with any PC or Mac computer without the need to install software. NOISE CANCELING MIC:?Right-sided mic can be positioned for better voice capture and background noise reduction. Discreet boom can be tucked inside the headband and out of the way when you?re not using it. ADJUSTABLE HEADBAND:?Lightweight headband with swivel-mounted foam ear cushions provide hours of audio comfort. USB CONNECTION:?USB provides easy plug-and-play operation. Simply plug the USB connector into your computer and you?re ready to talk, listen to music or play games. | Logitech M100 Optical Wired USB MouseFeaturesComfort For Either Hand Left-handed or right, you’ll be comfortable hour after hour with this full-size, ambidextrous design. Easy Plug-AND-Play It’s nice and simple. Just plug the cable into the USB port and M100 is ready for use. No downloads, no setup, no fuss. Durable And Reliable M100 is built with the same high quality and reliability standards that have made Logitech the global leader for mice and keyboards. Smooth Navigation Accurate, line-by-line scrolling makes your everyday tasks smooth and easy. Broad Compatibility M100 works with Windows®, macOS and Linux®—plus, it’s certified Works With Chromebook™. So you can relax and rest assured that it’ll work with your setup. | HP EliteBook 830 g5 laptop adapter | HP ProBook x360 11 G6 EE 11.6" Touchscreen 2 in 1- Core i3-10110Y - 8 GB RAM - 256 GB SSD | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.